| 2nd July 2023 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 60. Latin Amateur Close Asia - Round 2 | Recalled 12 Couples to 73 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 19 | Rex Chen & Cindy Chen | Taiwan |
| 2 | 84 | Harlan Zhu & Luna Xu | China |
| 3 | 89 | Simon Yuxiang Feng & Anna Tingyu Li | - |
| 4 | 118 | Philip Zhao & Stella Zhang | China |
| 5 | 119 | Benjamin Wang & Olivia Lin | China |
| 6 | 147 | Hugo Hui Zhao & Sunny ShiYun Lin | China |
| 7 | 153 | Cui Ruihao & Han Mengdan | Hongkong |
| 8 | 167 | Sunday Arethit & Sukanchaya Sittichai | Thailand |
| 9 | 290 | He Jupeng & Jiang Shengyu | China |
| 10 | 297 | Yan Shan Guo & Yi Wen Chen | China |
| 11 | 298 | Yu Jie Wang & Ying Ying Xia | China |
| 12 | 338 | Xing Yu & Cheng Cheng | China |
| Adjudicators |
| A. | Dirk Bastert - Germany | B. | Luka Fanni - Italy | C. | Hristina Semova - Balgaria |
| D. | Shinsuke Kanemitsu - Japan | E. | Lee Seyoung - Korea | F. | Shirley Huang - China |
| G. | Przemek Lowicki - Poland | H. | Walter Wat - HK | I. | Alex Hou - Taiwan |
| J. | WooK Lee - Korea | K. | Marcin Wojtkowiak - Poland | L. | Zhenbo Wang - China |
| M. | Lorencia Kan - Singapore | N. | Kanji Po - HK | O. | Liachard Nutsati - Thailand |